How Flair Is Punished!

Decimation

May 30, 2012

Yeah, “decimation” may be an overused bit of hyperbole. But, this is a sports blog, so such things are to be expected.

Seven. That’s how many MLS teams were eliminated last night. The previous record was set in 2007 when five were eliminated.

Since you asked, the five that year were DC United, Los Angeles, Chicago, Houston and Chivas USA. Colorado was eliminated by Seattle in the next round by the then second division Seattle Sounders.

The knock against MLS teams in the Open Cup is that they don’t play their starters. We’re a far cry from the early years of the league when teams would play non-roster players or choose not to enter at all. They don’t play their starters, yes. But do these same teams often put players from their bench on the field in midweek matches, also yes.

As for New England’s performance, I am more than a bit gutted. If they had finished some decent shots they had in the first half…if they had been playing with ten men…if…

The saving grace is that they lasted more than a half hour longer in this tournament than say, Los Angeles or Chicago.

Okay, time for my silly table:

San Jose Earthquakes921+1

Team Pts GF GA GD
Carolina RailHawks 9 8 1 +7
Minnesota Stars 9 5 1 +4
New York Red Bulls 9 3 0 +3
Philadelphia Union 9 3 0 +3
Charlotte Eagles 9 3 0 +3
San Antonio Scorpions 9 3 0 +3
Dayton Dutch Lions 9 4 2 +2
Colorado Rapids 9 3 1 +2
Sporting Kansas City 9 3 2 +1
CD Chivas USA 9 1 0 +1
Michigan Bucks 7 9 2 +7
Richmond Kickers 7 5 1 +4
Harrisburg City Islanders 7 2 0 +2
Chicago Fire 7 2 2 0
DC United 7 1 1 0
New England Revolution 7 0 0 0
Cal FC 6 7 1 +6
Orlando City SC 6 9 3 +5
Fort Lauderdale Strikers 6 8 4 +4
Tampa Bay Rowdies 6 4 2 +2
Atlanta Silverbacks 6 1 0 +1
Rochester Rhinos 6 3 3 0
Los Angeles Galaxy 6 1 2 -1
Houston Dynamo 6 0 1 -1
Columbus Crew 6 1 2 -1
Charleston Battery 6 2 4 -2
Real Salt Lake 6 1 3 -2
FC Dallas 6 0 2 -2
Los Angeles Blues 4 1 1 0
El Paso Patriots 3 3 2 +1
Long Island Rough Riders 3 2 2 0
Reading United 3 3 3 0
Chicago Fire PDL 3 2 2 0
Pittsburgh Riverhounds 3 0 1 -1
Brooklyn Italians 3 3 5 -2
Aegean Hawks FC 3 3 5 -2
Jacksonville United 3 2 4 -2
Fresno Fuego 3 4 7 -3
PSA Elite 3 3 7 -4
KC Athletics 3 3 8 -5
Wilmington Hammerheads 3 0 4 -4
Ventura County Fusion 2 3 4 -1

Leave a Reply

Your email address will not be published.

Previous Post
«